transport cages - standard dimensions
Transport cages by Omega Animal & Sport
STANDARD DIMENSIONS
In standard
- a construction of a transport cage is made from light,
safe, closed aluminium-anodic sections
- the floor, walls and top of a cage is made of water
resistant plywood - laminated
- catch bolt - inside or outside
An option
- the walls, top of the cage are made of light,
strong white plastic
Different types of locking a cage:
- a lock - located in a frame of the doors
- T-shaped handle, locked with a key
Aluminium section
powder coated to any colour from RAL palette
| type | width | depth | height | angle | ||
| ALFA | I | single | 50 | 63 | 58 | 75 / 75 |
| II | single | 60 | 63 | 58 | 75 / 75 | |
| III | double | 90 | 63 | 58 | 75 / 75 | |
| BETA | I | single | 50 | 73 | 58 | 75 / 75 |
| II | single | 60 | 73 | 58 | 75 / 75 | |
| III | single | 70 | 73 | 58 | 75 / 75 | |
| IV | single | 80 | 73 | 58 | 75 / 75 | |
| VI | double | 80 | 73 | 58 | 75 / 75 | |
| VI | double | 90 | 73 | 58 | 75 / 75 | |
| GAMA | I | single | 60 | 73 | 68 | 75 / 75 |
| II | single | 70 | 73 | 68 | 75 / 75 | |
| III | single | 80 | 73 | 68 | 75 / 75 | |
| IV | double | 95 | 73 | 68 | 75 / 75 | |
| V | double | 100 | 73 | 68 | 75 / 75 | |
| DELTA | I | single | 60 | 83 | 68 | 75 / 75 |
| II | single | 70 | 83 | 68 | 75 / 75 | |
| III | single | 80 | 83 | 68 | 75 / 75 | |
| IV | double | 95 | 83 | 68 | 75 / 75 | |
| V | double | 100 | 83 | 68 | 75 / 75 | |
| OMEGA | I | single | 60 | 93 | 68 | 75 / 75 |
| II | single | 70 | 93 | 68 | 75 / 75 | |
| III | single | 80 | 93 | 68 | 75 / 75 | |
| IV | double |
95 | 83 | 68 | 75 / 75 | |
| V | double | 100 | 93 | 68 |
75 / 75 |
dimensions in centimetres
angles in degrees (front/back)











